+39 011 253 533 | TORINO
WORLDWIDE SHIPPING
NEED ASSISTANCE? +39 011 25 35 33
Phase | Single phase |
---|---|
Fuel | Gasoline |
Engine | R270 |
Engine capacity (cm³) | 270 |
Cooling | Air |
Pump type | High flow rate pump |
Fluid type | Dirty water |
Height of suction (m) | 7 |
Maximum output capacity (Lt/min) | 1100 |
Inlet diameter thread type (mm/inches) | 80 mm - 3" |
Outlet diameter thread type (mm/inches) | 80 mm - 3" |
Total head (m) | 20 |
Fuel tank capacity (L) | 5.4 |
Consumption (L/h) | 0.55 |
Running time (h) | 3 at 75% of the load |
Length (mm) | 688 |
Width (mm) | 528 |
Height (mm) | 582 |
Dry weight (Kg) | 64 |
Silenced | No |
Super silenced | No |
Product type | Pompa |
Engine R270Type 4-stroke, Air-cooledFuel GasolineDisplacement 270 mlFuel tank capacity 5,4 litresAutonomy 3,0 hours Suction port Ø 80 (3”)Discharge port Ø 80 (3”)Suction head lift 7 mTotal head lift 20 mDischarge capacity 1100 l / minDimensions LxWxH 688X528X582 mmWeight 64 Kg
Phase | Single phase |
---|---|
Maximum power single phase (KW) | 5.6 |
Continuous power single phase (KW) | 5 |
Maximum power single phase (KVA) | 6.2 |
Continuous power single phase (KVA) | 5.6 |
Fuel | Diesel |
Frequency (Hz) | 50 |
Voltage (V) | 230 |
Engine | KD15-440 |
Emissions Regulations | Stage 5 |
Engine rpm (rpm) | 3000 |
Speed governor | Mechanical |
Starting system | Electric |
Cooling | Air |
Poles | 2 |
Fuel tank capacity (L) | 19 |
Running time (h) | 14 |
Acoustic pressure | 70 dB(A) at 7 m |
Length (mm) | 1030 |
Width (mm) | 620 |
Height (mm) | 804 |
Dry weight (Kg) | 200 |
Silenced | Yes |
Super silenced | Yes |
ATS Switch device | Optional |
Voltage regulator | AVR |
Engine manufacturer | Kohler |
Power supply: DieselContinuous power PRP (kVA): 5.6Continuous power PRP (kW): 5Stand-by power LTP (kVA) 6.2Stand-by power LTP (kW) 5.6Power factor cos fiφ: 0.9Phase type: Single-phaseVAC voltage: 230 VFrequency (Hz): 50Voltage Regulator: AVRManual starting panel, optional automatic panelSTAGE 5 motor for mobile useRevolutions per minute RPM: 3000Length...
Phase | Single phase |
---|---|
Maximum power single phase (KW) | 6.4 |
Continuous power single phase (KW) | 5.8 |
Maximum power single phase (KVA) | 7.1 |
Continuous power single phase (KVA) | 6.4 |
Fuel | Gasoline |
Frequency (Hz) | 50 |
Voltage (V) | 230 |
Engine | iGX390 |
Emissions Regulations | Stage 5 |
Engine rpm (rpm) | 3000 |
Speed governor | Mechanical |
Starting system | Electric |
Cooling | Air |
Poles | 2 |
Fuel tank capacity (L) | 19 |
Running time (h) | 14 |
Acoustic pressure | 67 dB(A) at 7 m |
Length (mm) | 1030 |
Width (mm) | 620 |
Height (mm) | 804 |
Dry weight (Kg) | 193 |
Silenced | Yes |
Super silenced | Yes |
ATS Switch device | Optional |
Voltage regulator | AVR |
Engine manufacturer | Honda |
Power supply: PetrolContinuous PRP power (kVA): 6.4Continuous power PRP (kW): 5.8Stand-by power LTP (kVA) 7.1Stand-by power LTP (kW) 6.4Power factor cos fiφ: 0.8Phase type: Single-phaseVAC voltage: 230 VFrequency (Hz): 50Voltage Regulator: AVRManual starting panel, optional automatic panelSTAGE 5 motor for mobile useRevolutions per minute RPM: 3000Length...
Phase | Single phase |
---|---|
Maximum power single phase (KW) | 3.1 |
Continuous power single phase (KW) | 2.8 |
Maximum power single phase (KVA) | 3.1 |
Continuous power single phase (KVA) | 2.8 |
Fuel | Gasoline |
Frequency (Hz) | 50 |
Voltage (V) | 230 |
Sockets configuration | 2 Shucko + Thermal |
Engine | 4 stroke |
Engine rpm (rpm) | 3000 |
Ignition | Recoil |
Starting system | Manual |
Number cylinders | 1 |
Cooling | Air |
Alternator | Synchronous |
Protection degree | IP32 |
Fuel tank capacity (L) | 4 |
Consumption (L/h) | 0.62 @ 75% |
Running time (h) | 7.7 at 75% of the load |
Acoustic pressure | 68 dB(A) at 7 m |
Length (mm) | 605 |
Width (mm) | 432 |
Height (mm) | 493 |
Dry weight (Kg) | 37 |
Silenced | Yes |
Super silenced | Yes |
ATS Switch device | No |
Voltage regulator | Inverter |
Power supply: PetrolInverter synchronous alternatorSingle-phaseContinuous power (kW): 2.8Continuous power (kVA): 2.8Maximum power (kW): 3.1Maximum power (kVA): 3.1Voltage: 230VFrequency: 50 Hz12V output: 8 ADegree of protection: IP323000 rpmTank: 9 Lt.Autonomy @ 75%: 7.7 h fixed rpm/ 8.7 h variable rpmStarting: manual recoil starterSockets: 2...
Phase | Single phase |
---|---|
Maximum power single phase (KW) | 1.8 |
Continuous power single phase (KW) | 1.6 |
Maximum power single phase (KVA) | 1.8 |
Continuous power single phase (KVA) | 1.6 |
Fuel | Gasoline |
Frequency (Hz) | 50 |
Voltage (V) | 230 |
Sockets configuration | 1 Shucko + Thermal |
Engine | 4 stroke |
Engine rpm (rpm) | 3000 |
Ignition | Recoil |
Starting system | Manual |
Number cylinders | 1 |
Cooling | Air |
Alternator | Synchronous |
Protection degree | IP32 |
Fuel tank capacity (L) | 4 |
Consumption (L/h) | 0.62 @ 75% |
Running time (h) | 5.5 at 75% of the load |
Acoustic pressure | 65 dB(A) at 7 m |
Length (mm) | 498 |
Width (mm) | 290 |
Height (mm) | 459 |
Dry weight (Kg) | 22 |
Silenced | Yes |
Super silenced | Yes |
ATS Switch device | No |
Voltage regulator | Inverter |
Power supply: PetrolInverter synchronous alternatorSingle-phaseContinuous power (kW): 1.6Continuous power (kVA): 1.6Maximum power (kW): 1.8Maximum power (kVA): 1.8Voltage: 230VFrequency: 50 Hz12V output: 8 ADegree of protection: IP323000 rpmTank: 4 Lt.Autonomy @ 75%: 5.5 h fixed rpm/ 6 h variable rpmStarting: manual recoil starterSockets: 1...
Phase | Single phase |
---|---|
Maximum power single phase (KW) | 1.1 |
Continuous power single phase (KW) | 1 |
Maximum power single phase (KVA) | 1.1 |
Continuous power single phase (KVA) | 1 |
Fuel | Gasoline |
Frequency (Hz) | 50 |
Voltage (V) | 230 |
Sockets configuration | 1 Shucko + Thermal |
Engine | 4 stroke |
Engine rpm (rpm) | 3000 |
Ignition | Recoil |
Starting system | Manual |
Number cylinders | 1 |
Cooling | Air |
Alternator | Synchronous |
Protection degree | IP32 |
Fuel tank capacity (L) | 4 |
Consumption (L/h) | 0.62 @ 75% |
Running time (h) | 6.5 at 75% of the load |
Acoustic pressure | 52 dB(A) at 7 m |
Length (mm) | 450 |
Width (mm) | 240 |
Height (mm) | 390 |
Dry weight (Kg) | 13 |
Silenced | Yes |
Super silenced | Yes |
ATS Switch device | No |
Voltage regulator | Inverter |
Power supply: PetrolInverter synchronous alternatorSingle-phaseContinuous power (kW): 1Continuous power (kVA): 1Maximum power (kW): 1.1Maximum power (kVA): 1.1Voltage: 230VFrequency: 50 Hz12V output: 8 ADegree of protection: IP323000 rpmTank: 4 Lt.Autonomy @ 75%: 6.5 h fixed rpm/ 7.2 h variable rpmStarting: manual recoil starterSockets: 1 schuko+thermal1...
Phase | Three phase |
---|---|
Maximum power three phase (KW) | 13 |
Continuous power three phase (KW) | 12 |
Maximum power three phase (KVA) | 17 |
Continuous power three phase (KVA) | 15 |
Fuel | Diesel |
Frequency (Hz) | 50 |
Voltage (V) | 400 |
Engine | KDW1404 |
Emissions Regulations | Stage 5 |
Engine rpm (rpm) | 1500 |
Speed governor | Electronic |
Starting system | Electric |
Cooling | Liquid |
Poles | 4 |
Tank capacity (L) | 39 |
Fuel tank capacity (L) | 50 |
Consumption (L/h) | 3.68 at 75% of the load / 4.9 at 100% of the load |
Running time (h) | 14h @ 75% |
Length (mm) | 1802 |
Width (mm) | 752 |
Height (mm) | 1130 |
Dry weight (Kg) | 600 |
Silenced | Yes |
Super silenced | No |
ATS Switch device | Optional |
Voltage regulator | AVR |
Engine manufacturer | Kohler |
Power supply: DieselContinuous power PRP (kVA): 15Continuous power PRP (kW): 12Stand-by power LTP (kVA) 17Stand-by power LTP (kW) 13Power factor cos fiφ: 0.8Phase type: Three-phaseVAC voltage: 400 VFrequency (Hz): 50Voltage Regulator: AVRElectric starter Revolutions per minute RPM: 1500Length (mm): 1802Width (mm) 752Height (mm) 1130Net weight (kg): 600AVR
Protection degree | IP65 |
---|---|
Length (mm) | 180 |
Width (mm) | 350 |
Height (mm) | 450 |
Product type | Switching Frame |
Weight (Kg) | 22 |
Generator power singlephase: 33 KWProtection degree: IP65Length: 180 mmWidth: 350 mmHeight: 450 mmWeight: 22 Kg
Protection degree | IP65 |
---|---|
Length (mm) | 180 |
Width (mm) | 350 |
Height (mm) | 450 |
Product type | Switching Frame |
Weight (Kg) | 21 |
Generator power singlephase: 17 KWProtection degree: IP65Length: 180 mmWidth: 350 mmHeight: 450 mmWeight: 21 Kg
Protection degree | IP65 |
---|---|
Length (mm) | 180 |
Width (mm) | 350 |
Height (mm) | 450 |
Product type | Switching Frame |
Weight (Kg) | 20 |
Generator power singlephase: 9 KWProtection degree: IP65Length: 180 mmWidth: 350 mmHeight: 450 mmWeight: 20 Kg
Protection degree | IP65 |
---|---|
Length (mm) | 180 |
Width (mm) | 350 |
Height (mm) | 450 |
Product type | Switching Frame |
Weight (Kg) | 22 |
Generator power threephase: 62 KWProtection degree: IP65Length: 180 mmWidth: 350 mmHeight: 450 mmWeight: 22 Kg
Protection degree | IP65 |
---|---|
Length (mm) | 180 |
Width (mm) | 350 |
Height (mm) | 450 |
Product type | Switching Frame |
Weight (Kg) | 21 |
Generator power threephase: 31 KWProtection degree: IP65Length: 180 mmWidth: 350 mmHeight: 450 mmWeight: 21 Kg