Ci sono prodotti nella tua lista
Prezzo totale:
WORLDWIDE SHIPPING
NEED ASSISTANCE? +39 011 25 35 33
Phase | Single phase |
---|---|
Maximum power single phase (KW) | 3 |
Continuous power single phase (KW) | 2.6 |
Maximum power single phase (KVA) | 3.75 |
Continuous power single phase (KVA) | 3.25 |
Fuel | Gasoline |
Frequency (Hz) | 50 |
Voltage (V) | 230 |
Sockets configuration | 1 x 230V 16A 2P+T CEE |
Engine | Honda GX160, 4 stroke, OHV |
Engine rpm (rpm) | 4000 |
Ignition | Transistorized |
Starting system | Manual |
Engine capacity (cm³) | 163 |
Number cylinders | 1 |
Oil capacity (L) | 0.53 |
Cooling | Air |
Alternator | Multipolar |
Bore x stroke (mm) | 68 x 45 |
Fuel tank capacity (L) | 5.9 |
Consumption (L/h) | 1.54 |
Running time (h) | 3.83 |
Acoustic power | 92 dB(A) |
Acoustic pressure | 71 dB(A) |
Length (mm) | 622 |
Width (mm) | 379 |
Height (mm) | 489 |
Dry weight (Kg) | 35.2 |
Silenced | Yes |
Super silenced | Yes |
ATS Switch device | No |
Voltage regulator | Inverter |
Engine manufacturer | Honda |
Type: Single phaseMaximum output Single Phase (kW): 3Rated output Single Phase (kW): 2.6Maximum output Single Phase (kVA): 3.75Rated output Single Phase (kVA): 3.25Fuel : PetrolRated voltage (V): 230Rated frequency (Hz): 50Rated current (A): 3.9Engine model: Honda GX160Engine type: 4-stroke, OHV, 1 cylinderStarter system: RecoilOperating time at rated:...
Phase | Single phase |
---|---|
Maximum power single phase (KW) | 7 |
Continuous power single phase (KW) | 5.5 |
Maximum power single phase (KVA) | 8.75 |
Continuous power single phase (KVA) | 6.87 |
Fuel | Gasoline |
Frequency (Hz) | 50 |
Voltage (V) | 230 |
Sockets configuration | 2 x 230V 16A CEE - 1 x 230V 32A CEE |
Engine | Honda GX390, 4 stroke, OHV |
Engine rpm (rpm) | 3600 |
Ignition | Transistorized |
Starting system | Manual / Electric |
Engine capacity (cm³) | 389 |
Number cylinders | 1 |
Oil capacity (L) | 1.1 |
Cooling | Air |
Alternator | Multipolar |
Bore x stroke (mm) | 88 x 64 |
Fuel tank capacity (L) | 19.2 |
Consumption (L/h) | 2.95 |
Running time (h) | 6.5 |
Acoustic power | 90 dB(A) |
Acoustic pressure | 76 dB(A) |
Length (mm) | 848 |
Width (mm) | 700 |
Height (mm) | 721 |
Dry weight (Kg) | 118.1 |
Silenced | Yes |
Super silenced | Yes |
ATS Switch device | Optional |
Voltage regulator | Inverter |
Engine manufacturer | Honda |
Type: Single phaseMaximum output Single Phase (kW): 7Rated output Single Phase (kW): 5.5Maximum output Single Phase (kVA): 8.75Rated output Single Phase (kVA): 6.87Fuel : PetrolRated voltage (V): 230Rated frequency (Hz): 50Rated current (A): 23.9Engine model: Honda GX390Engine type: 4-stroke, OHV, 1 cylinderStarter system: Recoil and electric...
Phase | Single phase |
---|---|
Continuous power single phase (KW) | 3.5 |
Continuous power single phase (KVA) | 4 |
Fuel | Diesel |
Frequency (Hz) | 50 |
Voltage (V) | 230 |
Engine | Yanmar L70N5 |
Engine rpm (rpm) | 3000 |
Starting system | Electric |
Number cylinders | 1 |
Cooling | Fresh water with heat exchanger |
Alternator | Synchronous, brushless, capacitor regulation |
Consumption (L/h) | 0.35 |
Acoustic pressure | 53 dB(A) |
Length (mm) | 615 |
Width (mm) | 435 |
Height (mm) | 500 |
Dry weight (Kg) | 90 |
Silenced | Yes |
Super silenced | Yes |
Engine manufacturer | Yanmar |
Fuel: DieselRpm: 3000Phase: Single PhaseContinuous single phase output (kVA): 4Frequency (Hz): 50Voltage (V): 230 Engine: Yanmar L70N5Starting system: ElectricNoise level: Supersilenced 53 dB(A)Cooling system: Water-cooled through a water jacket made in stainless steelDry weight (Kg): 86Lenght (mm): 615Width (mm): 435Height (mm): 500
Fuel | Gasoline |
---|---|
Engine | Honda GX340, 4 stroke, OHV |
Engine rpm (rpm) | 3600 |
Ignition | Transistorized |
Starting system | Manual |
Engine capacity (cm³) | 337 |
Number cylinders | 1 |
Oil capacity (L) | 1.1 |
Cooling | Forced air |
Bore x stroke (mm) | 82 x 64 |
Net power (kW) | 7.1 |
Pump type | High flow rate pump |
Fluid type | Dirty water |
Height of suction (m) | 8 |
Maximum output capacity (Lt/min) | 1640 |
Pressure (bars) | 2.6 |
Inlet diameter thread type (mm/inches) | 100 mm - 4" |
Outlet diameter thread type (mm/inches) | 100 mm - 4" |
Debris size capacity (mm) | 31 |
Total head (m) | 26 |
Fuel tank capacity (L) | 6.1 |
Consumption (L/h) | 3.05 |
Running time (h) | 2 |
Acoustic power | 110 dB(A) |
Acoustic pressure | 96 dB(A) |
Length (mm) | 735 |
Width (mm) | 535 |
Height (mm) | 565 |
Dry weight (Kg) | 78 |
Silenced | No |
Super silenced | No |
Engine manufacturer | Honda |
Type of pump: High flow rate pumpType of liquid treated: Thrash waterFuel: PetrolDebris size capacity (mm): 31Engine: Honda GX340, 4 tempi, OHVStarting: ManualTotal head (m): 26Maximum output capacity (L/min): 1640Suction head (m): 8Inlet diameter thread type (mm/inches): 100 - 4"Outlet diameter thread type (mm/inches): 100 - 4"Pressure (bars):...
Man.El.Service Srl - Copyright 2018 - P.IVA 09031950018